Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Remaining Strength of Schedule
#1
Toughest to easiest

Dang what’s up w the AFC North’s luck lol

Rank Team Opp. Record Opp. Win Pct.
1 Cleveland Browns 38-22-1 0.631
2 Pittsburgh Steelers 46-27-0 0.630
3 Baltimore Ravens 43-28-2 0.603
4 Cincinnati Bengals 41-30-1 0.576
5 Las Vegas Raiders 41-32-0 0.562
6 Kansas City Chiefs 32-27-1 0.542
6 Los Angeles Rams 39-33-0 0.542
8 Carolina Panthers 31-28-0 0.525
9 Denver Broncos 37-34-1 0.521
10 Detroit Lions 37-35-0 0.514
11 Indianapolis Colts 31-30-0 0.508
11 New England Patriots 32-31-0 0.508
13 Buffalo Bills 36-36-0 0.500
14 Washington Football Team 35-36-0 0.493
14 Dallas Cowboys 35-36-0 0.493
14 Jacksonville Jaguars 36-37-0 0.493
14 San Francisco 49ers 35-36-0 0.493
18 New York Giants 40-42-0 0.488
19 Miami Dolphins 30-32-0 0.484
20 New Orleans Saints 34-37-0 0.479
21 Chicago Bears 33-37-1 0.472
22 Los Angeles Chargers 33-37-0 0.471
23 Green Bay Packers 28-32-1 0.467
24 Minnesota Vikings 31-38-2 0.451
25 Houston Texans 32-40-0 0.444
26 Tampa Bay Buccaneers 36-46-0 0.439
27 Arizona Cardinals 26-34-1 0.434
28 Seattle Seahawks 30-40-1 0.430
29 New York Jets 30-41-0 0.423
30 Atlanta Falcons 29-40-1 0.421
31 Tennessee Titans 25-36-1 0.411
32 Philadelphia Eagles 23-35-0 0.397
Reply/Quote





Messages In This Thread
Remaining Strength of Schedule - Whacked - 11-22-2021, 07:07 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)