Thread Rating:
  • 1 Vote(s) - 5 Average
  • 1
  • 2
  • 3
  • 4
  • 5
2024 League Strength of Schedule
#1
https://www.nfl.com/news/strength-of-schedule-2024-nfl-season-afc-north-nfc-south

AFCN toughest Strength of Schedule, but Bengals ranked tied for 16th (middle of the road).
Table inside Article
Rank Team SOS Opp. Win Pct.
1. Cleveland Browns 158-131 .547
2. Baltimore Ravens 155-134 .536
3. Pittsburgh Steelers 154-135 .533
T-4. Houston Texans 152-137 .526
T-4. Green Bay Packers 152-137 .526
T-6. New York Giants 149-140 .516
T-6. Buffalo Bills 149-140 .516
T-8. Jacksonville Jaguars 148-141 .512
T-8. Las Vegas Raiders 148-141 .512
T-8. New England Patriots 148-141 .512
11. Detroit Lions 147-142 .509
T-12. Los Angeles Rams 146-143 .505
T-12. San Francisco 49ers 146-143 .505
T-12. Dallas Cowboys 146-143 .505
T-12. New York Jets 146-143 .505
T-16. Cincinnati Bengals 145-144 .502
T-16. Washington Commanders 145-144 .502
T-16. Minnesota Vikings 145-144 .502
T-16. Kansas City Chiefs 145-144 .502
20. Denver Broncos 143-146 .495
T-21. Indianapolis Colts 142-147 .491
T-21. Philadelphia Eagles 142-147 .491
T-21. Tennessee Titans 142-147 .491
T-24. Arizona Cardinals 141-148 .488
T-24. Seattle Seahawks 141-148 .488
T-24. Miami Dolphins 141-148 .488
T-27. Tampa Bay Buccaneers 138-151 .478
T-27. Los Angeles Chargers 138-151 .478
T-29. Carolina Panthers 135-154 .467
T-29. Chicago Bears 135-154 .467
T-31. New Orleans Saints 131-158 .453
T-31. Atlanta Falcons 131-158 .453
[Image: 4CV0TeR.png]
Free Agency ain't over until it is over. 

First 6 years BB - 41 wins and 54 losses with 1-1 playoff record with 2 teams Browns and Pats
Reply/Quote





Messages In This Thread
2024 League Strength of Schedule - Luvnit2 - 05-07-2024, 01:13 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)