01-26-2017, 12:00 PM
Takeaways:
-The Bengals have 5 all-time playoff wins. Only the Houston Texans have fewer. We're tied with the Jaguars with 5.
-Our all-time playoff winning percentage of 27.8% is the lowest in the NFL by far.
-The Steelers have 33 playoff wins. We have 5.
Team W L Pct. Pts. Opp.
Baltimore Ravens 15 8 .652 517 378
San Francisco 49ers 30 19 .612 1,264 1,047
New England Patriots# 28 18 .609 1,071 944
Green Bay Packers 31 20 .608 1,259 1,057
Pittsburgh Steelers 33 22 .600 1,300 1,153
Oakland Raiders** 25 18 .581 1,028 797
Dallas Cowboys 34 26 .567 1,400 1,144
Washington Redskins* 23 18 .561 833 731
Carolina Panthers 7 6 .538 287 259
Seattle Seahawks 14 13 .519 645 589
Denver Broncos 20 19 .513 839 1,000
Houston Texans 2 2 .500 91 84
Miami Dolphins 20 20 .500 789 875
New York Giants 24 24 .500 865 889
Indianapolis Colts*** 22 23 .489 918 965
Chicago Bears 17 18 .486 751 726
Buffalo Bills 14 15 .483 681 658
New York Jets 12 13 .480 510 508
Philadelphia Eagles 19 21 .475 781 746
Jacksonville Jaguars 5 6 .455 262 288
St. Louis Rams^^ 19 24 .442 770 944
New Orleans Saints 7 9 .438 405 459
Arizona Cardinals^^^^ 6 8 .429 321 388
Tennessee Titans^ 14 19 .424 579 762
Minnesota Vikings 19 27 .413 910 1,041
Tampa Bay Buccaneers 6 9 .400 230 279
San Diego Chargers^^^ 11 17 .393 532 626
Atlanta Falcons 7 12 .368 399 489
Detroit Lions 7 12 .368 413 473
Cleveland Browns 11 20 .355 629 728
Kansas City Chiefs**** 8 15 .348 391 520
Cincinnati Bengals 5 13 .278 320 415
http://www.nfl.com/superbowl/standings/postseason
-The Bengals have 5 all-time playoff wins. Only the Houston Texans have fewer. We're tied with the Jaguars with 5.
-Our all-time playoff winning percentage of 27.8% is the lowest in the NFL by far.
-The Steelers have 33 playoff wins. We have 5.
Team W L Pct. Pts. Opp.
Baltimore Ravens 15 8 .652 517 378
San Francisco 49ers 30 19 .612 1,264 1,047
New England Patriots# 28 18 .609 1,071 944
Green Bay Packers 31 20 .608 1,259 1,057
Pittsburgh Steelers 33 22 .600 1,300 1,153
Oakland Raiders** 25 18 .581 1,028 797
Dallas Cowboys 34 26 .567 1,400 1,144
Washington Redskins* 23 18 .561 833 731
Carolina Panthers 7 6 .538 287 259
Seattle Seahawks 14 13 .519 645 589
Denver Broncos 20 19 .513 839 1,000
Houston Texans 2 2 .500 91 84
Miami Dolphins 20 20 .500 789 875
New York Giants 24 24 .500 865 889
Indianapolis Colts*** 22 23 .489 918 965
Chicago Bears 17 18 .486 751 726
Buffalo Bills 14 15 .483 681 658
New York Jets 12 13 .480 510 508
Philadelphia Eagles 19 21 .475 781 746
Jacksonville Jaguars 5 6 .455 262 288
St. Louis Rams^^ 19 24 .442 770 944
New Orleans Saints 7 9 .438 405 459
Arizona Cardinals^^^^ 6 8 .429 321 388
Tennessee Titans^ 14 19 .424 579 762
Minnesota Vikings 19 27 .413 910 1,041
Tampa Bay Buccaneers 6 9 .400 230 279
San Diego Chargers^^^ 11 17 .393 532 626
Atlanta Falcons 7 12 .368 399 489
Detroit Lions 7 12 .368 413 473
Cleveland Browns 11 20 .355 629 728
Kansas City Chiefs**** 8 15 .348 391 520
Cincinnati Bengals 5 13 .278 320 415
http://www.nfl.com/superbowl/standings/postseason