10-18-2021, 04:33 PM
Hendrickson I am shocked by his play. Everything screamed one hit wonder and yet dude is performing at a high level.
Poll: Who surprised you the most? This poll is closed. |
|||
Joe Mixon | 1 | 1.37% | |
Jonah Williams | 0 | 0% | |
Quinton Spain | 6 | 8.22% | |
Ja'Marr Chase | 6 | 8.22% | |
Trey Hendrickson | 5 | 6.85% | |
DJ Reader | 0 | 0% | |
BJ Hill | 4 | 5.48% | |
Logan Wilson | 19 | 26.03% | |
Chidobe Awuzie | 32 | 43.84% | |
Other | 0 | 0% | |
Total | 73 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Who is your biggest surprise player? (re-do)
|
« Next Oldest | Next Newest »
|