01-02-2017, 08:20 PM
(01-02-2017, 01:22 PM)leonardfan40 Wrote: Weren't Z and dre on 5th year options at like $8 mil each?
yes they were..Zeitler at a little over 8, Dre at 7.5
All hopes turn to next year
Poll: Who Do you Want Back This poll is closed. |
|||
Big Whit | 68 | 15.93% | |
Peko | 10 | 2.34% | |
B LaFell | 50 | 11.71% | |
Dre K | 58 | 13.58% | |
K Zeitler | 65 | 15.22% | |
E Winston | 15 | 3.51% | |
Ced Peer | 20 | 4.68% | |
M Hunt | 28 | 6.56% | |
Wallace Gilberry | 24 | 5.62% | |
Brandon Thompson | 10 | 2.34% | |
Chykie Brown | 1 | 0.23% | |
Brandon Boykin | 2 | 0.47% | |
Randy Bullock | 16 | 3.75% | |
Sexy Rexy Burkhead | 60 | 14.05% | |
Total | 427 vote(s) | 100% |
* You voted for this item. | [Show Results] |
UFA - Who Do You Want Back?
|
« Next Oldest | Next Newest »
|