Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
BPA / Rankngs
#1
I will update this thread after each pick is made, to help make it easier top track who's available and ere they're ranked.

RANK  PLAYER - POS. - POS. RANK - SCHOOL - CLASS HT. WT. - PROJ Rd

85 *Carlos Henderson WR 10 Louisiana Tech rJr 5-11 199 2-3

89 *Vincent Taylor DT 8 Oklahoma State rJr 6-3 304 3
91 *Elijah Qualls DT 9 Washington rJr 6-1 313 3

95 Tyler Orlosky C 3 West Virginia rSr 6-3 298 3
96 Eddie JacksonInjured SS 5 Alabama Sr 6-0 201 3
100 *Davon Godchaux DT 10 LSU Jr 6-3 310 3

101 Will Holden OT 7 Vanderbilt rSr 6-7 311 3
102 Amara Darboh WR 13 Michigan rSr 6-2 214 3
103 Danny Isidora OG 6 Miami (Fla.) rSr 6-3 306 3

106 Chad Wheeler OT 8 Southern California rSr 6-7 306 3

108 *David Sharpe OT 9 Florida Jr 6-6 343 3-4
109 Jaleel Johnson DT 11 Iowa rSr 6-3 316 3-4
110 Justin Evans SS 6 Texas A&M Sr 6-0 199 3-4
111 *Anthony Walker Jr. ILB 4 Northwestern rJr 6-1 238 3-4

113 Shaquill Griffin CB 17 UCF Sr 6-0 194 3-4
114 George Kittle TE 8 Iowa rSr 6-4 247 3-4
115 *Brad Kaaya QB 7 Miami (Fla.) Jr 6-4 214 3-4
116 Jayon Brown OLB 10 UCLA Sr 6-0 231 3-4

118 Nico Siragusa OG 7 San Diego State rSr 6-4 319 3-4
119 Adam Bisnowaty OT 10 Pittsburgh rSr 6-6 304 3-4
120 Kendell BeckwithInjured ILB 5 LSU Sr 6-2 243 3-4
121 Deatrich Wise Jr. DE 12 Arkansas rSr 6-5 274 3-4
122 Carlos Watkins DT 12 Clemson rSr 6-3 309 3-4
123 Kareem Hunt RB 7 Toledo Sr 5-10 216 3-4
124 Daeshon Hall DE 13 Texas A&M Sr 6-5 266 3-4
125 *Samaje Perine RB 8 Oklahoma Jr 5-11 233 3-4

126 *Isaiah Ford WR 15 Virginia Tech Jr 6-1 194 3-4
127 Mack HollinsInjured WR 16 North Carolina Sr 6-4 221 4
128 Delano Hill FS 6 Michigan Sr 6-1 216 4
129 *Wayne Gallman RB 9 Clemson rJr 6-0 215 4
130 Ryan Glasgow DT 13 Michigan rSr 6-3 302 4
131 Kyle Fuller C 4 Baylor rSr 6-5 307 4
132 Jessamen Dunker OG 8 Tennessee State rSr 6-4 318 4
132 Vince Biegel OLB 11 Wisconsin rSr 6-3 246 4
133 J.J. DielmanInjured OT 11 Utah rSr 6-5 309 4
134 *Josh Malone WR 17 Tennessee Jr 6-3 208 4
135 Zach Banner OG 9 Southern California rSr 6-8 353 4
136 Connor Harris ILB 6 Lindenwood Sr 5-11 242 4
137 Julie'n Davenport OT 12 Bucknell Sr 6-7 318 4
138 Rasul Douglas CB 18 West Virginia rSr 6-2 209 4
139 *Nazair Jones DT 14 North Carolina rJr 6-5 304 4
140 Jordan Morgan OG 10 Kutztown rSr 6-3 309 4
141 Tanzel Smart DT 15 Tulane Sr 6-1 296 4
143 *Shelton Gibson WR 18 West Virginia rJr 5-11 191 4
144 Jamaal Williams RB 11 Brigham Young rSr 6-0 212 4
145 *Howard Wilson CB 19 Houston rSo 6-1 184 4-5
147 Erik Magnuson OT 13 Michigan rSr 6-5 305 4-5

149 Carroll Phillips OLB 12 Illinois Sr 6-3 242 4-5
150 Kenny Golladay WR 19 Northern Illinois rSr 6-4 218 4-5
Reply/Quote
#2
Sweet we replaced our lost Pacific Islanders. Good Pick Wolf
[Image: 4CV0TeR.png]
Reply/Quote
#3
thank you Bengalholic
Reply/Quote





Forum Jump:


Users browsing this thread: 2 Guest(s)