So I got curious and was a bit bored. Here is where the Bengals ranked in various rushing categories
according to pro football reference since 2014. I just decided to go with a 10 year window for the heck of it. The line of course denotes the head coaching change.
2014: 492 Attempts (Rank 5): 2147 Yards (Rank 6): 4.4 Yards Per Attempt (Rank 10)
2015: 467 Attempts (Rank 7): 1805 Yards (Rank 13): 3.9 Yards Per Attempt (Rank 21)
2016: 446 Attempts (Rank 9): 1769 Yards (Rank 13): 4 Yards Per Attempt (Rank 23)
2017 377 Attempts (Rank 29): 1366 Yards (Rank 31): 3.6 Yards Per Attempt (Rank 30)
2018 359 Attempts (Rank 26): 1682 Yards (Rank 21): 4.7 Yards Per Attempt (Rank 9)
---------------------------------------------------------------------------------------------------------
2019 385 Attempts (Rank 25): 1517 Yards (Rank 25): 3.9 Yards Per Attempt (Rank 24)
2020 411 Attempts (Rank 19): 1668 Yards (Rank 24): 4.1 Yards Per Attempt (Rank 25)
2021 436 Attempts (Rank 19): 1742 Yards (Rank 23): 4 Yards Per Attempt (Rank 24)
2022 399 Attempts (Rank 29): 1528 Yards (Rank 29): 3.8 Yards Per Attempt (Rank29)
2023 383 Attempts (Rank 30): 1527 Yards (Rank 31): 4 Yards Per Attempt (Rank 24)
2024: TBD But so far- 38 Attempts (Rank 29): 144 Yards (Rank 28): 3.8 Yards Per Attempt (Rank 22)
Disclaimer I'm really tired and I may have made a few typos or pasted a wrong stat some place. No errors are intentional or meant to mislead. Also as a more casual fan I don't really know how to make sense of these stats or figure out any trends. Maybe some of you that are better with such things can do so?